Pediatric Well Visit Handouts
Age Appropriate Visits at All Pediatrics
The highly trained pediatricians at ALL Pediatrics have compiled this list of handouts to help parents navigate their child’s healthcare needs.
Age-appropriate visit handouts
Age | Handouts |
---|
2 weeks | Create healthy media habits 0 to 18 months 1 month handout English 1 month handout Spanish HBV |
2 months | 2 month handout English 2 month handout Spanish Pentacel, Pheumococcal, Rotateq, HBV |
4 months | 4 month handout English 4 month handout Spanish Pentacel, Pneumococcal, Rotateq |
6 months | Food list 6-9 months 6 month handout English 6 month handout Spanish Pentacel, Pneumococcal, Rotateq |
9 months | Food list 9-12 months 9 month handout English 9 month handout Spanish HBV |
12 months | Food list 12 months+ 12 month handout English 12 month handout Spanish MMR, Pneumococcal, Hep A |
15 months | 15 month handout English 15 month handout Spanish Pentacel, Varivax |
18 months | Age based media use advice 18 – 24 months 18 month handout English 18 month handout Spanish |
24 months | 24 month handout English 24 month handout Spanish Hep A |
30 months | 30 month handout English 30 month handout Spanish |
3 year | 3 year handout English 3 year handout Spanish |
4 year | 4 year handout English 4 year handout Spanish ProQuad , Dtap , IPV |
5 to 6 year | 5 and 6 year handout English 5 and 6 year handout Spanish |
7 to 8 year | 7 and 8 year handout English 7 and 8 year handout Spanish |
9 to10 year | 9 and 10 year handout English 9 and 10 year handout Spanish |
11+ years | 11 to 14 year handout English 11 to 14 year handout English 15 to 17 year handout English 15 to 17 year handouts Spanish Tdap, Menactra, Gardasil |
Miscellaneous handouts
Tylenol dosing for infants and children
Poison control Brochure
Preventing peanut allergy
Family media agreement
Pediatric dentist list